Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
                                                                        
                                            
                    
                                                    E.k.r.station,
                                                                            Station Road,
                                                                             Shepherdswell,
                                                                            Dover Kent,
                                                                           CT15 7DD
                                            
                
        Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
EAST KENT LIGHT RAILWAY LIMITED
Private limited with Share Capital
Company is dissolved
10 March 1989
49100 Passenger rail transport, interurban - Remaining part of the colonel stephens railway situated between shepherdswell and tilmanstone and the leation a maintenance of a museum at shepherdsway
Available to 31 Dec 2002. Next accounts due by 30 Sep 2004
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed | 
|---|---|---|---|
| MS JEANETTE ELIZABETH HARRIS | Company Secretary | ||
| MR DAVID HARRIS | Director | 
57
2
| Type | Created | Registered | Persons Entitled | Status | 
|---|---|---|---|---|
| Charge | R H Ovenden | OUTSTANDING | ||
| Debenture | Mr Arthur Pry | SATISFIED | ||
| Debenture | Mr Robin Ovenden | SATISFIED | ||
| Debenture | Mr Robin Ovenden | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire And Contractors Ltd | OUTSTANDING | ||
| Debenture | David A Britton | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | P D And J M Stebbings | OUTSTANDING | ||
| Debenture | R H Ovenden | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | David A Britton | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | P D & J M Stebbings | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire And Contractors Limited | OUTSTANDING | ||
| Debenture | David A Britton | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | P D And J M Stebbings | OUTSTANDING | ||
| Debenture | R H Ovenden | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Company Limited | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Limited | OUTSTANDING | ||
| Debenture | David A Britton | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Co Ltd | OUTSTANDING | ||
| Debenture | R.h. Ovenden | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | David A. Britton | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Co Ltd | OUTSTANDING | ||
| Debenture | Robin Ovenden | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | David A.britton | OUTSTANDING | ||
| Debenture | David J.harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Co Ltd | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | David A Britton | OUTSTANDING | ||
| Debenture | David J Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Michael Lewis Brambles | OUTSTANDING | ||
| Debenture | Overden Earthmoving Co. Ltd | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | David Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Company Ltd | OUTSTANDING | ||
| Debenture | Chunnel Plant Hire & Contractors Ltd | OUTSTANDING | ||
| Debenture | David Harris | OUTSTANDING | ||
| Debenture | John Mckechnie | OUTSTANDING | ||
| Debenture | Ovenden Earthmoving Company Ltd | OUTSTANDING | 
Sign Up Today to unlock this company's full accounts
| Accounts | 
|---|
| Cash | 
| Net Worth | 
| Total Current Liabilities | 
| Total Current Assets |